Maintenance Fees
Eglinton Park Place vs The Mount Dennis Area


































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $370,000 - $494,000 | No Data | No Data |
| Avg. Cost Per Sqft | $591 | No Data | No Data |
| Price Range | $2,450 | No Data | No Data |
| Avg. Wait for Unit Availability | 72 Days | No Data | 187 Days |
| Avg. Wait for Unit Availability | 180 Days | No Data | 342 Days |
| Ratio of Units in Building | 82% | 2% | 18% |
Total number of units listed and sold in Mount Dennis