Maintenance Fees
37 & 39 Drewry Ave Townhomes vs The Newtonbrook Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $725,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $660 | No Data | No Data |
| Price Range | $2,850 | $2,500 | $2,475 - $2,700 | No Data |
| Avg. Wait for Unit Availability | No Data | 204 Days | 423 Days | No Data |
| Avg. Wait for Unit Availability | 1178 Days | 86 Days | 118 Days | 690 Days |
| Ratio of Units in Building | 3% | 42% | 18% | 2% |
Total number of units listed and leased in Newtonbrook