Maintenance Fees
The Wave Condos vs The New Toronto Area

Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | $305,000 - $308,000 | No Data | No Data | $380,000 - $385,000 |
| Avg. Cost Per Sqft | $790 | No Data | No Data | $549 |
| Price Range | $2,050 | $2,050 - $2,100 | $2,300 | $2,500 |
| Avg. Wait for Unit Availability | 318 Days | 74 Days | 239 Days | 95 Days |
| Avg. Wait for Unit Availability | 445 Days | 103 Days | 1722 Days | 211 Days |
| Ratio of Units in Building | 13% | 37% | 12% | 40% |
Total number of units listed and sold in New Toronto