Maintenance Fees
The Plant Condos vs The Queen West Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $1,175,000 - $1,298,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $1,210 | No Data | No Data |
| Price Range | No Data | No Data | $3,400 - $4,300 | No Data | No Data |
| Avg. Wait for Unit Availability | 684 Days | No Data | 129 Days | No Data | 407 Days |
| Avg. Wait for Unit Availability | 66 Days | No Data | 49 Days | 639 Days | 600 Days |
| Ratio of Units in Building | 6% | 2% | 78% | 4% | 7% |
Total number of units listed and sold in Queen West