Maintenance Fees
The Central Townhouses vs The Cabbagetown Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $330,000 - $345,000 | No Data | $463,000 - $670,000 |
| Avg. Cost Per Sqft | $904 | No Data | $789 |
| Price Range | $1,800 - $2,000 | No Data | $2,300 - $2,850 |
| Avg. Wait for Unit Availability | 172 Days | 520 Days | 33 Days |
| Avg. Wait for Unit Availability | 154 Days | No Data | 30 Days |
| Ratio of Units in Building | 13% | 2% | 86% |
Total number of units listed and sold in Cabbagetown