Maintenance Fees
Chaz Yorkville vs The Church - Toronto Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $392,000 - $410,000 | $418,888 - $485,000 | $521,000 - $645,000 | $625,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $1,128 | $849 | $904 | $899 | No Data | No Data | No Data |
| Price Range | $1,750 - $2,195 | $1,900 - $2,800 | $1,995 - $3,800 | $2,785 - $3,700 | $3,150 - $3,900 | $3,950 | No Data |
| Avg. Wait for Unit Availability | 145 Days | 43 Days | 27 Days | 85 Days | 359 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 21 Days | 10 Days | 8 Days | 18 Days | 362 Days | 479 Days | No Data |
| Ratio of Units in Building | 10% | 29% | 44% | 16% | 3% | 1% | 1% |
Total number of units listed and leased in Church - Toronto