Maintenance Fees
Local at Fort York vs The Fort York Area






Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $570,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $922 | No Data | No Data | No Data |
| Price Range | $1,950 | $1,950 - $2,250 | $2,200 - $2,850 | $3,100 - $3,400 | $4,350 | No Data |
| Avg. Wait for Unit Availability | No Data | 54 Days | 77 Days | 316 Days | 238 Days | No Data |
| Avg. Wait for Unit Availability | 455 Days | 23 Days | 30 Days | 64 Days | 567 Days | No Data |
| Ratio of Units in Building | 3% | 43% | 36% | 13% | 6% | 1% |
Total number of units listed and sold in Fort York