Maintenance Fees
Battery Park Condos vs The Liberty Village Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $520,000 | $535,000 - $700,000 | $620,000 - $760,000 | $1,070,000 |
| Avg. Cost Per Sqft | No Data | $931 | $932 | $894 | $854 |
| Price Range | $1,800 - $1,950 | $2,100 - $2,550 | $2,400 - $3,500 | $2,700 - $3,300 | $3,750 |
| Avg. Wait for Unit Availability | 127 Days | 60 Days | 57 Days | 68 Days | 406 Days |
| Avg. Wait for Unit Availability | 106 Days | 51 Days | 52 Days | 49 Days | 381 Days |
| Ratio of Units in Building | 11% | 30% | 32% | 27% | 3% |
Total number of units listed and sold in Liberty Village