Maintenance Fees
Blackthorn Manor vs The Keelesdale - Eglinton West Area


































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $380,000 - $400,000 | No Data | $380,000 - $495,000 |
| Avg. Cost Per Sqft | $650 | No Data | $560 |
| Price Range | $2,000 - $2,200 | No Data | $2,400 |
| Avg. Wait for Unit Availability | 79 Days | 2237 Days | 238 Days |
| Avg. Wait for Unit Availability | 154 Days | No Data | 1470 Days |
| Ratio of Units in Building | 72% | 2% | 25% |
Total number of units listed and sold in Keelesdale - Eglinton West