Maintenance Fees
Pulse II Condos vs The Willowdale Area








Bright & Beautiful 1 Bedroom Unit 565sf. Sunny & Great Layout, Unobstructed Southeast View, Large Balcony. 24-Hour Concierge. Steps To Subway, Shops, Restaurants. One Parking And One Locker Included.
ExtrasAppliances[Fridge, Stove, Dishwasher], Washer/Dryer. All Existing Window Coverings.
bay street group inc.MLS® #C12922118
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $485,000 | $522,000 | $648,000 - $750,000 |
| Avg. Cost Per Sqft | $933 | $748 | $1,328 |
| Price Range | $2,050 - $2,350 | $2,150 - $2,650 | $2,450 - $3,450 |
| Avg. Wait for Unit Availability | 86 Days | 182 Days | 46 Days |
| Avg. Wait for Unit Availability | 19 Days | 92 Days | 22 Days |
| Ratio of Units in Building | 41% | 10% | 48% |
Total number of units listed and leased in Willowdale