Maintenance Fees
Place Nouveau I Condos vs The Newtonbrook Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $520,000 - $672,500 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $576 | No Data |
| Price Range | No Data | $2,300 | $2,950 | $2,850 - $3,400 | No Data |
| Avg. Wait for Unit Availability | No Data | 459 Days | No Data | 64 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 291 Days | 701 Days | 66 Days | No Data |
| Ratio of Units in Building | 3% | 12% | 5% | 80% | 1% |
Total number of units listed and sold in Newtonbrook