Maintenance Fees
Sedona Foxridge Townhomes vs The Scarborough Junction Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | No Data | $2,600 - $2,800 | No Data |
| Avg. Wait for Unit Availability | 489 Days | 173 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 363 Days | No Data |
| Ratio of Units in Building | 19% | 78% | 3% |
Total number of units listed and leased in Scarborough Junction