Maintenance Fees
5949 Yonge vs The Newtonbrook Area























Location x three, great space and price at SEDONA PLACE! Beautiful 1-bedroom with separate dining/den with w/out to spacious balcony. Minutes from public transport, schools, medical buildings, parks, shopping. This is not a Co-op, no board approval required. Maintenance fee includes all utilities, taxes and owned parking.
ExtrasRefrigerator, Stove, Dishwasher, All electric light fixtures attached to ceilings and walls
sage real estate limitedMLS® #C12181728
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $310,000 | $339,500 | $325,000 - $338,500 |
| Avg. Cost Per Sqft | No Data | No Data | $424 | $371 | $381 |
| Price Range | No Data | $1,850 - $2,200 | $2,100 - $2,150 | $2,500 | $2,500 |
| Avg. Wait for Unit Availability | No Data | 322 Days | 253 Days | 365 Days | 593 Days |
| Avg. Wait for Unit Availability | No Data | 244 Days | 206 Days | 406 Days | 391 Days |
| Ratio of Units in Building | 2% | 28% | 25% | 24% | 23% |
Total number of units listed and sold in Newtonbrook