Maintenance Fees
Spanish Villas Townhomes vs The Don Valley Village Area
















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $569,900 | No Data | $640,000 - $750,000 | $660,000 |
| Avg. Cost Per Sqft | No Data | $600 | No Data | $495 | $508 |
| Price Range | No Data | No Data | No Data | No Data | $3,350 |
| Avg. Wait for Unit Availability | No Data | 383 Days | No Data | 364 Days | 346 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | 388 Days |
| Ratio of Units in Building | 2% | 17% | 3% | 35% | 46% |
Total number of units listed and sold in Don Valley Village