Maintenance Fees
609 Avenue Road Condos vs The Yonge and St. Clair Area











Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $1,220,000 | $1,180,000 |
| Avg. Cost Per Sqft | No Data | No Data | $1,184 | $1,349 |
| Price Range | $2,200 - $3,000 | $2,550 - $3,750 | $3,300 - $6,995 | No Data |
| Avg. Wait for Unit Availability | 202 Days | 220 Days | 108 Days | 285 Days |
| Avg. Wait for Unit Availability | 29 Days | 50 Days | 28 Days | 226 Days |
| Ratio of Units in Building | 33% | 20% | 37% | 9% |
Total number of units listed and leased in Yonge and St. Clair