Maintenance Fees
Elm Kensington Residences vs The Newtonbrook Area













































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | $1,100 | $3,500 | $3,450 - $4,200 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 624 Days | 262 Days |
| Ratio of Units in Building | 5% | 14% | 22% |
Total number of units listed and sold in Newtonbrook