Maintenance Fees
INDX vs The City Center - Toronto Area















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $492,000 | $520,000 - $530,000 | $632,000 - $769,888 | $638,000 |
| Avg. Cost Per Sqft | No Data | $1,070 | $932 | $923 | $799 |
| Price Range | $1,800 - $2,000 | $1,800 - $2,500 | $2,150 - $2,950 | $1,500 - $3,450 | $2,750 - $3,900 |
| Avg. Wait for Unit Availability | 74 Days | 42 Days | 33 Days | 51 Days | 79 Days |
| Avg. Wait for Unit Availability | 12 Days | 7 Days | 6 Days | 7 Days | 16 Days |
| Ratio of Units in Building | 13% | 27% | 29% | 21% | 11% |
Total number of units listed and sold in City Center - Toronto