Maintenance Fees
Symphony Place vs The City Center - Toronto Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $569,000 - $1,015,000 | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $799 | No Data | No Data | No Data | No Data |
| Price Range | $2,500 | No Data | No Data | $3,500 | $5,100 | No Data |
| Avg. Wait for Unit Availability | 165 Days | 219 Days | 387 Days | 375 Days | 812 Days | No Data |
| Avg. Wait for Unit Availability | 375 Days | 164 Days | 486 Days | 179 Days | 1452 Days | No Data |
| Ratio of Units in Building | 17% | 32% | 31% | 18% | 3% | 2% |
Total number of units listed and sold in City Center - Toronto