Maintenance Fees
The Penrose vs The Bay Street Corridor Area
















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $445,000 | $767,000 - $768,000 | $725,000 - $930,000 |
| Avg. Cost Per Sqft | No Data | $670 | $745 | $814 |
| Price Range | No Data | $2,300 - $2,700 | $3,000 - $3,900 | $4,100 |
| Avg. Wait for Unit Availability | No Data | 98 Days | 90 Days | 378 Days |
| Avg. Wait for Unit Availability | No Data | 40 Days | 27 Days | 123 Days |
| Ratio of Units in Building | 2% | 42% | 45% | 12% |
Total number of units listed and leased in Bay Street Corridor