Maintenance Fees
The Waldorf Astoria Lofts vs The Church - Toronto Area













Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $422,000 - $450,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $768 | No Data | No Data |
| Price Range | $1,975 | $2,000 - $3,400 | No Data | $3,400 |
| Avg. Wait for Unit Availability | 177 Days | 101 Days | 543 Days | 587 Days |
| Avg. Wait for Unit Availability | 107 Days | 66 Days | No Data | 261 Days |
| Ratio of Units in Building | 22% | 62% | 2% | 15% |
Total number of units listed and leased in Church - Toronto