Maintenance Fees
Quay West vs The Fort York Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $595,000 | $755,000 - $820,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $999 | $876 | No Data | No Data |
| Price Range | $1,900 | $2,100 - $3,050 | $2,400 - $3,200 | $3,050 - $5,900 | $3,800 - $6,000 | No Data |
| Avg. Wait for Unit Availability | 1328 Days | 55 Days | 91 Days | 105 Days | 137 Days | No Data |
| Avg. Wait for Unit Availability | 330 Days | 24 Days | 42 Days | 30 Days | 56 Days | No Data |
| Ratio of Units in Building | 3% | 34% | 19% | 25% | 20% | 1% |
Total number of units listed and sold in Fort York