Maintenance Fees
Residences of 900 Yonge vs The Yorkville Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $680,000 | $800,000 - $1,510,000 | $1,250,000 | No Data | No Data |
| Avg. Cost Per Sqft | $475 | $740 | $964 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 175 Days | 486 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 951 Days | 149 Days | No Data | No Data |
| Ratio of Units in Building | 3% | 56% | 27% | 6% | 6% |
Total number of units listed and sold in Yorkville