Maintenance Fees
Crescent Road Townhomes vs The Rosedale - Midtown Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data |
| Price Range | No Data | No Data | $6,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 1087 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 649 Days | No Data | No Data |
| Ratio of Units in Building | 9% | 42% | 17% | 9% |
Total number of units listed and sold in Rosedale - Midtown