Maintenance Fees
100 Leeward Glenway vs The Flemingdon Park Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $400,000 - $470,000 | $482,000 - $570,000 | $520,000 |
| Avg. Cost Per Sqft | No Data | $480 | $495 | $500 |
| Price Range | No Data | No Data | $2,800 - $2,995 | $3,400 |
| Avg. Wait for Unit Availability | 153 Days | 84 Days | 110 Days | 108 Days |
| Avg. Wait for Unit Availability | 292 Days | 209 Days | 282 Days | 2323 Days |
| Ratio of Units in Building | 8% | 18% | 17% | 20% |
Total number of units listed and sold in Flemingdon Park