Maintenance Fees
Townsgate Condominium II vs The Thornhill - Vaughan Area
















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $520,000 - $1,107,000 | No Data | No Data |
| Avg. Cost Per Sqft | $565 | No Data | No Data |
| Price Range | $2,900 - $3,600 | No Data | No Data |
| Avg. Wait for Unit Availability | 42 Days | 134 Days | No Data |
| Avg. Wait for Unit Availability | 76 Days | No Data | No Data |
| Ratio of Units in Building | 81% | 15% | 1% |
Total number of units listed and leased in Thornhill - Vaughan