Maintenance Fees
Oggi Townhomes vs The Woodbridge Area


Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $500,000 | No Data | $685,000 - $720,000 | $840,000 | $605,000 | No Data |
| Avg. Cost Per Sqft | $910 | No Data | $666 | $745 | $612 | No Data |
| Price Range | $2,200 | No Data | $2,100 - $2,950 | $2,850 | No Data | No Data |
| Avg. Wait for Unit Availability | 738 Days | No Data | 136 Days | 152 Days | 357 Days | 349 Days |
| Avg. Wait for Unit Availability | 847 Days | No Data | 89 Days | 79 Days | 290 Days | 260 Days |
| Ratio of Units in Building | 2% | 2% | 22% | 18% | 7% | 6% |
Total number of units listed and leased in Woodbridge