Maintenance Fees
Transit City 5 vs The Vaughan Corporate Centre Area





















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $390,000 - $490,000 | $442,000 - $505,000 | $480,000 - $645,000 | $585,000 |
| Avg. Cost Per Sqft | $895 | $736 | $823 | $817 |
| Price Range | $1,800 - $2,250 | $2,000 - $2,500 | $2,000 - $3,000 | $2,475 - $2,950 |
| Avg. Wait for Unit Availability | 85 Days | 113 Days | 63 Days | 539 Days |
| Avg. Wait for Unit Availability | 7 Days | 7 Days | 4 Days | 56 Days |
| Ratio of Units in Building | 28% | 27% | 43% | 4% |
Total number of units listed and leased in Vaughan Corporate Centre