Maintenance Fees
Park Terrace II Condos vs The Thornhill - Vaughan Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | |
|---|---|---|
| Price Range | $388,998 | $505,000 - $615,000 |
| Avg. Cost Per Sqft | $997 | $616 |
| Price Range | No Data | $2,700 - $3,000 |
| Avg. Wait for Unit Availability | 1051 Days | 50 Days |
| Avg. Wait for Unit Availability | No Data | 94 Days |
| Ratio of Units in Building | 4% | 97% |
Total number of units listed and leased in Thornhill - Vaughan