Maintenance Fees
The Red vs The Uptown Waterloo Area













| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $390,000 - $460,000 | No Data | $545,000 | No Data |
| Avg. Cost Per Sqft | No Data | $612 | No Data | $499 | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 533 Days | 680 Days | 536 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 727 Days | No Data |
| Ratio of Units in Building | 5% | 45% | 15% | 30% | 5% |
Total number of units listed and sold in Uptown Waterloo