Maintenance Fees
Westmount Towers vs The Downtown Waterloo Area































| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $280,000 - $304,900 | $290,000 - $395,000 | No Data |
| Avg. Cost Per Sqft | No Data | $411 | $340 | No Data |
| Price Range | No Data | No Data | $1,950 | No Data |
| Avg. Wait for Unit Availability | No Data | 458 Days | 509 Days | 1376 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 8% | 36% | 50% | 8% |
Total number of units listed and sold in Downtown Waterloo