Maintenance Fees
One Wellington Condos vs The Downtown Brantford Area













| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $265,000 | $295,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $314 | $272 | No Data |
| Price Range | No Data | $1,475 | $1,600 - $1,650 | $1,900 - $1,950 | No Data |
| Avg. Wait for Unit Availability | 452 Days | 299 Days | 294 Days | 273 Days | 39 Days |
| Avg. Wait for Unit Availability | No Data | 141 Days | 132 Days | 110 Days | 356 Days |
| Ratio of Units in Building | 7% | 15% | 34% | 36% | 10% |
Total number of units listed and sold in Downtown Brantford