Maintenance Fees
Grand Bell Phase I vs The Eagle Place Area







| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $325,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $578 | No Data | No Data |
| Price Range | $1,450 - $1,800 | $1,640 - $1,850 | $1,900 - $2,100 | $1,950 - $2,000 |
| Avg. Wait for Unit Availability | 240 Days | 146 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 66 Days | 31 Days | 60 Days | 96 Days |
| Ratio of Units in Building | 28% | 48% | 17% | 10% |
Total number of units listed and leased in Eagle Place