Maintenance Fees
Sapphire Condos vs The Lakeshore Stoney Creek Area



























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $330,000 - $415,000 | $420,000 - $455,000 | $439,000 - $618,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $681 | $701 | $669 | No Data | No Data | No Data |
| Price Range | $1,750 - $2,100 | $1,850 - $2,400 | $2,250 - $2,850 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 17 Days | 43 Days | 63 Days | 423 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 16 Days | 30 Days | 58 Days | 702 Days | No Data | No Data |
| Ratio of Units in Building | 57% | 23% | 17% | 3% | 1% | 1% |
Total number of units listed and sold in Lakeshore Stoney Creek