Maintenance Fees
May Tower I Condos vs The Woburn Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | |
|---|---|---|
| Price Range | $386,001 - $415,000 | $505,000 - $575,000 |
| Avg. Cost Per Sqft | $619 | $638 |
| Price Range | $2,250 - $2,650 | $1,150 - $2,900 |
| Avg. Wait for Unit Availability | 81 Days | 33 Days |
| Avg. Wait for Unit Availability | 85 Days | 38 Days |
| Ratio of Units in Building | 33% | 68% |
Total number of units listed and leased in Woburn