Maintenance Fees
Minto Southshore vs The New Toronto Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $671,000 - $788,000 | $850,000 - $865,000 |
| Avg. Cost Per Sqft | $673 | $548 |
| Price Range | $2,750 - $3,100 | No Data |
| Avg. Wait for Unit Availability | 30 Days | 143 Days |
| Avg. Wait for Unit Availability | 40 Days | 747 Days |
| Ratio of Units in Building | 54% | 8% |
Total number of units listed and sold in New Toronto