Maintenance Fees
Residences of the World Trade Centre vs The Waterfront Area


































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $409,000 | $468,000 | $528,400 - $757,500 | $1,050,000 - $1,080,000 | No Data | No Data |
| Avg. Cost Per Sqft | $743 | $798 | $775 | $857 | No Data | No Data |
| Price Range | $2,100 | $2,350 | $2,250 - $3,500 | $2,900 - $4,680 | $3,200 | No Data |
| Avg. Wait for Unit Availability | 3271 Days | 643 Days | 43 Days | 74 Days | 507 Days | No Data |
| Avg. Wait for Unit Availability | 3216 Days | 145 Days | 17 Days | 49 Days | 214 Days | No Data |
| Ratio of Units in Building | 3% | 5% | 55% | 32% | 5% | 1% |
Total number of units listed and leased in Waterfront