Maintenance Fees
Tableau Condominiums vs The Queen West Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $465,000 - $478,000 | $557,900 - $625,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,010 | $1,020 | No Data | No Data | No Data |
| Price Range | $1,900 - $1,950 | $2,000 - $2,600 | $2,350 - $2,850 | $2,700 - $3,600 | $3,400 - $4,100 | No Data |
| Avg. Wait for Unit Availability | 381 Days | 98 Days | 33 Days | 51 Days | 157 Days | No Data |
| Avg. Wait for Unit Availability | 73 Days | 23 Days | 12 Days | 20 Days | 56 Days | No Data |
| Ratio of Units in Building | 7% | 19% | 42% | 24% | 10% | 1% |
Total number of units listed and sold in Queen West