Maintenance Fees
N1 | N2 Condos - City Place vs The CityPlace Area





































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $455,000 - $514,000 | $515,000 - $595,000 | $715,000 - $880,000 | $838,000 - $1,025,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $899 | $917 | $925 | $1,002 | No Data | No Data |
| Price Range | No Data | $2,125 - $2,700 | $2,150 - $2,900 | $3,200 - $3,650 | $3,200 - $5,600 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 69 Days | 40 Days | 56 Days | 74 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 25 Days | 14 Days | 23 Days | 24 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 22% | 38% | 22% | 17% | 1% | 1% |
Total number of units listed and leased in CityPlace