Maintenance Fees
Solara Condominiums vs The Keelesdale - Eglinton West Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $470,000 - $526,000 | $565,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $749 | $549 | No Data |
| Price Range | No Data | No Data | $1,900 | No Data | No Data |
| Avg. Wait for Unit Availability | 276 Days | 110 Days | 82 Days | 212 Days | No Data |
| Avg. Wait for Unit Availability | 767 Days | 287 Days | 308 Days | 1111 Days | No Data |
| Ratio of Units in Building | 4% | 33% | 43% | 21% | 1% |
Total number of units listed and sold in Keelesdale - Eglinton West