Maintenance Fees
Shangri-La vs The City Center - Toronto Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $900,000 - $1,095,000 | No Data | $1,405,000 - $1,850,000 | $1,925,000 - $3,480,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,231 | No Data | $1,099 | $1,402 | No Data | No Data |
| Price Range | No Data | $4,100 - $5,000 | $5,500 | $6,000 - $13,000 | $7,500 - $14,000 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 55 Days | 132 Days | 41 Days | 66 Days | 266 Days | 298 Days |
| Avg. Wait for Unit Availability | No Data | 21 Days | 84 Days | 16 Days | 28 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 23% | 10% | 37% | 27% | 2% | 1% |
Total number of units listed and sold in City Center - Toronto