Maintenance Fees
Exhibit Residences vs The Annex Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $640,000 | $658,000 - $895,000 | $1,050,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,367 | $1,139 | $1,200 | No Data | No Data |
| Price Range | $2,500 - $2,600 | $2,500 - $3,300 | $3,100 - $4,500 | $4,350 - $6,000 | No Data |
| Avg. Wait for Unit Availability | 246 Days | 87 Days | 87 Days | 183 Days | No Data |
| Avg. Wait for Unit Availability | 43 Days | 26 Days | 27 Days | 154 Days | No Data |
| Ratio of Units in Building | 20% | 34% | 35% | 13% | 1% |
Total number of units listed and leased in Annex