Maintenance Fees
Pantages Tower vs The Church - Toronto Area





















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | $385,000 | $496,000 | $530,000 - $610,000 | $680,000 - $688,000 | $942,500 | No Data |
| Avg. Cost Per Sqft | $747 | $856 | $745 | $752 | $624 | No Data |
| Price Range | $1,850 - $2,200 | $2,050 - $3,000 | $2,350 - $2,725 | $1,800 - $3,950 | No Data | No Data |
| Avg. Wait for Unit Availability | 94 Days | 47 Days | 265 Days | 71 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 19 Days | 17 Days | 80 Days | 29 Days | No Data | No Data |
| Ratio of Units in Building | 33% | 36% | 7% | 23% | 1% | 1% |
Total number of units listed and leased in Church - Toronto