Maintenance Fees
The Bond Condos vs The Queen West Area
























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $349,000 | $438,000 - $500,000 | $540,000 - $542,000 | $598,250 - $960,000 | $900,000 | No Data | No Data |
| Avg. Cost Per Sqft | $933 | $1,498 | $1,054 | $1,045 | $1,016 | No Data | No Data |
| Price Range | $1,695 - $2,000 | $2,150 - $2,650 | $2,350 - $3,300 | $2,700 - $3,800 | $3,400 - $3,600 | $3,600 | No Data |
| Avg. Wait for Unit Availability | 162 Days | 58 Days | 63 Days | 58 Days | 356 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 37 Days | 11 Days | 19 Days | 17 Days | 126 Days | 450 Days | No Data |
| Ratio of Units in Building | 9% | 35% | 23% | 29% | 5% | 2% | 1% |
Total number of units listed and leased in Queen West