Maintenance Fees
The Bloor Street Neighbourhood (BSN) vs The Church - Toronto Area







Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $362,000 - $540,000 | $507,000 - $510,000 | No Data | $958,000 - $991,000 |
| Avg. Cost Per Sqft | No Data | $885 | $784 | No Data | $849 |
| Price Range | $1,900 - $2,080 | $1,950 - $3,000 | $2,300 - $3,500 | $2,780 - $3,400 | $3,650 - $5,800 |
| Avg. Wait for Unit Availability | 1071 Days | 55 Days | 63 Days | 129 Days | 160 Days |
| Avg. Wait for Unit Availability | 93 Days | 14 Days | 24 Days | 50 Days | 105 Days |
| Ratio of Units in Building | 5% | 39% | 32% | 15% | 10% |
Total number of units listed and leased in Church - Toronto