Maintenance Fees
Central Condos vs The Queen West Area





















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $550,000 | No Data | $639,000 - $1,193,000 | $1,400,000 | $900,000 - $1,799,000 |
| Avg. Cost Per Sqft | No Data | $1,245 | No Data | $1,150 | $3,155 | $1,214 |
| Price Range | $2,000 | $1,450 - $2,450 | $2,500 - $2,650 | $2,600 - $3,700 | $2,300 | $2,999 - $5,000 |
| Avg. Wait for Unit Availability | No Data | 418 Days | No Data | 107 Days | No Data | 125 Days |
| Avg. Wait for Unit Availability | 106 Days | 9 Days | 46 Days | 4 Days | No Data | 14 Days |
| Ratio of Units in Building | 2% | 22% | 4% | 56% | 1% | 18% |
Total number of units listed and sold in Queen West