Maintenance Fees
Lakeshore Park Estates I Condos vs The Long Branch Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $510,000 - $615,000 | $520,000 - $620,000 |
| Avg. Cost Per Sqft | $623 | $570 |
| Price Range | $2,900 | $3,200 |
| Avg. Wait for Unit Availability | 74 Days | 112 Days |
| Avg. Wait for Unit Availability | 122 Days | 372 Days |
| Ratio of Units in Building | 69% | 32% |
Total number of units listed and leased in Long Branch