Maintenance Fees
The Winston House vs The Mount Dennis Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $425,000 | No Data | $425,000 - $670,000 |
| Avg. Cost Per Sqft | No Data | $383 | No Data | $363 |
| Price Range | No Data | $2,900 | No Data | $3,400 |
| Avg. Wait for Unit Availability | No Data | 42 Days | 535 Days | 59 Days |
| Avg. Wait for Unit Availability | No Data | 308 Days | No Data | 879 Days |
| Ratio of Units in Building | 2% | 57% | 4% | 37% |
Total number of units listed and sold in Mount Dennis