Maintenance Fees
The Residences of 8 Park Road Yorkville vs The Church - Toronto Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $500,000 - $535,000 | $620,000 - $750,000 | No Data | $1,120,000 |
| Avg. Cost Per Sqft | No Data | No Data | $763 | $735 | No Data | $599 |
| Price Range | No Data | $2,075 - $2,300 | $2,200 - $3,000 | $2,750 - $4,500 | $3,450 - $3,650 | No Data |
| Avg. Wait for Unit Availability | No Data | 290 Days | 113 Days | 77 Days | 312 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 47 Days | 31 Days | 26 Days | 141 Days | No Data |
| Ratio of Units in Building | 1% | 20% | 32% | 41% | 8% | 1% |
Total number of units listed and leased in Church - Toronto