Maintenance Fees
Transit City Condos vs The Vaughan Corporate Centre Area

















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $375,000 - $420,000 | $402,500 - $430,000 | $449,000 - $645,000 | $457,000 - $665,000 | $595,000 - $825,000 | No Data |
| Avg. Cost Per Sqft | $725 | $765 | $800 | $818 | $622 | No Data |
| Price Range | $1,700 - $2,100 | $1,880 - $2,450 | $2,000 - $2,800 | $2,100 - $3,100 | $2,900 - $3,300 | No Data |
| Avg. Wait for Unit Availability | 54 Days | 58 Days | 12 Days | 20 Days | 77 Days | No Data |
| Avg. Wait for Unit Availability | 10 Days | 10 Days | 3 Days | 5 Days | 11 Days | No Data |
| Ratio of Units in Building | 10% | 10% | 44% | 26% | 10% | 1% |
Total number of units listed and sold in Vaughan Corporate Centre