Maintenance Fees
Skyrise on Yonge Condos vs The Thornhill - Vaughan Area







Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $670,000 - $1,145,000 | $701,700 - $1,155,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $580 | $549 | No Data | No Data |
| Price Range | No Data | $3,350 - $4,250 | $3,200 - $3,975 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 58 Days | 34 Days | 730 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 192 Days | 65 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 34% | 55% | 4% | 3% |
Total number of units listed and sold in Thornhill - Vaughan